| 
   
   | 
  
   
    
     
       
      | 
     
    
     | 
 
 
 
 
    
 
  | 
        Semiconductor parts containing 842 
      in root number. Page 3.    |   | 
  
   
   | 
  
 
  ![]()  | 
  
 
LINFI 
 
Linear Integrated System, Inc. 
| Part | Description |  
| LS842 | Low noise low drift low capacitance monolithic dual N-channel JFET |  
  
LORAS 
| Part | Description |  
| 2N1842 | 25V V[drm] Max., 10A I[T] Max. Silicon Controlled Rectifier |  
  
Maxim Integrated Products 
| Part | Description |  
| DS1842 |  76V, APD, Bias Output Stage with Current Monitoring |  
| DS1842A |  76V, APD, Bias Output Stage with Current Monitoring |  
| DS1842AN+TR | 76V, APD, Bias Output Stage with Current Monitoring |  
| DS1842N+ |  76V, APD, Bias Output Stage with Current Monitoring |  
| DS1842N+TR |  76V, APD, Bias Output Stage with Current Monitoring |  
| MAX1742-MAX1842 | 1A/2.7A, 1MHz, Step-Down Regulators with Synchronous Rectification and Internal Switches |  
| MAX1842 | 1A/2.7A, 1MHz, Step-Down Regulators with Synchronous Rectification and Internal Switches |  
| MAX1842EEE+ | 1A/2.7A, 1MHz, Step-Down Regulators with Synchronous Rectification and Internal Switches. Lead-free |  
| MAX1842EEE | 1A/2.7A, 1MHz, step-down regulator with synchronous rectification and internal switch. For 5V or 3.3V to low-voltage conversion CPU I/O ring, chipset supplies, notebook and subnotebook computers/ |  
| MAX1842EEE+T | 1A/2.7A, 1MHz, Step-Down Regulators with Synchronous Rectification and Internal Switches. Lead-free |  
| MAX1842EEE-T | 1A/2.7A, 1MHz, Step-Down Regulators with Synchronous Rectification and Internal Switches |  
| MAX4842A |  Overvoltage-Protection Controllers with Status FLAG |  
| MAX4842AELT+ | Overvoltage-Protection Controllers with Status FLAG. Lead-free |  
| MAX4842AELT+T | Overvoltage-Protection Controllers with Status FLAG. Lead-free |  
| MAX4842AEXT+ | Overvoltage-Protection Controllers with Status FLAG. Lead-free |  
| MAX4842AEXT | Overvoltage-Protection Controllers with Status FLAG |  
| MAX4842AEXT+T | Overvoltage-Protection Controllers with Status FLAG. Lead-free |  
| MAX5842 | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC |  
| MAX5842LEUB+ | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC. Lead-free |  
| MAX5842LEUB | 12-bit, quad, low-power, 2-wire, serial, voltage-output DAC |  
| MAX5842LEUB-T | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC |  
| MAX5842LEUB+T | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC. Lead-free |  
| MAX5842MEUB+ | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC. Lead-free |  
| MAX5842MEUB | 12-bit, quad, low-power, 2-wire, serial, voltage-output DAC |  
| MAX5842MEUB-T | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC |  
| MAX5842MEUB+T | Quad, 12-Bit, Low-Power, 2-Wire, Serial Voltage-Output DAC. Lead-free |  
| MAX6842DUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD3 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD3-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842DUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD3 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD3-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842EUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD0+ | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors. Lead-free |  
| MAX6842FUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD0+T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors. Lead-free |  
| MAX6842FUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD3 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD3+ | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors. Lead-free |  
| MAX6842FUKD3-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD3+T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors. Lead-free |  
| MAX6842FUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842FUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842GUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD3 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD3-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842HUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD0 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD0-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD1 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD1-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD2 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD2-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD4 | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842IUKD4-T | Ultra-Low-Voltage µP Reset Circuits and Voltage Detectors |  
| MAX6842_UKD_-T | Ultra-Low-Voltage uP Reset Circuits and Voltage Detectors |  
| MAX8842 |  Ultra-Low-Noise, High PSRR, Low-Dropout, 150mA Linear Regulators in UDFN |  
| MAX8842ELT+T |  Ultra-Low-Noise, High PSRR, Low-Dropout, 150mA Linear Regulators in ??DFN |  
| MAX8842ELTT |  Ultra-Low-Noise, High PSRR, Low-Dropout, 150mA Linear Regulators in UDFN |  
  
MCC 
| Part | Description |  
| FST8420SL | 80A, 20V ultra fast recovery rectifier |  
  
Microchip Technology, Inc. 
| Part | Description |  
| MCP73842-410I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-410I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-420I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-420I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842 | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-820I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-820I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-840I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842-840I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-410I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-410I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-420I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-420I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-820I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-820I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-840I/MS | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
| MCP73842T-840I/UN | Advanced Single or Dual Cell Lithium-Ion/ Lithium-Polymer Charge Management Controllers |  
  
Micrel 
 
Mitel Semiconductor 
| Part | Description |  
| MH88422-1 | Line interface circuit with German line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
| MH88422-1 | 6V; 90mA;line interface circuit. For DAA, modem, fax, answering machine, terminal equipment |  
| MH88422-1 | 0.3-6.0V; data access arrangement. For FAX, modem, telemetry |  
| MH88422-2 | Line interface circuit with general 600 Om line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
| MH88422-2 | 6V; 90mA;line interface circuit. For DAA, modem, fax, answering machine, terminal equipment |  
| MH88422-2 | 0.3-6.0V; data access arrangement. For FAX, modem, telemetry |  
| MH88422-3 | Line interface circuit with UK line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
| MH88422-3 | 6V; 90mA;line interface circuit. For DAA, modem, fax, answering machine, terminal equipment |  
| MH88422-3 | 0.3-6.0V; data access arrangement. For FAX, modem, telemetry |  
| MH88422 | Line Interface Circuit Preliminary Information |  
| MH88422BD-1 | 0.3-6.0V; data access arrangement. For FAX, modem, telemetry |  
| MH88422S-1 | Line interface circuit with German line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
| MH88422S-2 | Line interface circuit with general 600 Om line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
| MH88422S-3 | Line interface circuit with UK line impedance. Applications: interface to central office for DAA, modem, fax, answering machine and terminal equipment. |  
  
Mitsubishi Electric Corp. 
 
MITSM 
| Part | Description |  
| PST3842 |  IC for CMOS System Reset Monolithic IC |  
  
MOLEX 
| Part | Description |  
| 0015445842 |  2.54mm (.100") Pitch C-Grid?? Receptacle, Through Hole, Dual Row, High Profile,Vertical, High-Temperature, 42 Circuits |  
| 0022284202 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 20 Circuits, Tin (Sn) Plating, Mating Pin Length 7.49mm (.295) |  
| 0022284203 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 20 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284204 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 20 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 8.13mm (.320) |  
| 0022284206 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 20 Circuits, 0.76??m (30??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284207 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 20 Circuits, 0.76??m (30??) Gold (Au) Selective Plating, Mating Pin Length 8.13mm (.320) |  
| 0022284210 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 21 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284213 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 21 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284215 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 21 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 7.49mm (.295) |  
| 0022284220 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 22 Circuits, Tin (Sn) Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284223 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 22 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284245 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 24 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 7.49mm (.295) |  
| 0022284253 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 25 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0022284254 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 25 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 8.13mm (.320) |  
| 0022284255 |  2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 25 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 7.49mm (.295) |  
| 0022284283 | 2.54mm (.100) Pitch KK?? Header, Breakaway, Vertical, 28 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Mating Pin Length 6.09mm (.240) |  
| 0050842010 |  2.13mm (.084") Diameter MLX Pin and Socket Receptacle, 1 Circuit |  
| 0050842012 |  2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 1 Circuit |  
| 0050842022 | 2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 2 Circuits |  
| 0050842030 | 2.13mm (.084") Diameter MLX Pin and Socket Receptacle, 3 Circuits |  
| 0050842032 | 2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 3 Circuits |  
| 0050842042 |  2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 4 Circuits |  
| 0050842060 |  2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 6 Circuits |  
| 0050842062 |  2.13mm (.084") Diameter MLX Pin and Socket Receptacle, 6 Circuits |  
| 0050842090 | 2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 9 Circuits |  
| 0050842092 |  2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 9 Circuits |  
| 0050842120 | 2.13mm (.084") Diameter MLX??? Pin and Socket Receptacle, 12 Circuits |  
| 0050842152 |  2.13mm (.084") Diameter MLX Pin and Socket Receptacle, 15 Circuits |  
| 0358421301 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Black |  
| 0358421306 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, White |  
| 0358421307 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Brown |  
| 0358421315 | PT Bulb Socket, Sealed, Double Housing Assembly, Type B, Gray |  
| 0358421317 | PT Bulb Socket, Sealed, Double Housing Assembly, Type B, Brown |  
| 0424108842 | Modular Jack, Vertical, 8/6, Keyed |  
| 0428784264 | Modular Jack, Vertical, Low Profile, 4/2, Panel Stops |  
| 0428784266 |  Modular Jack, Vertical, Low Profile, 4/2 |  
| 0459848421 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 8 Power Contacts |  
| 0459848422 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Receptacle Header,Right Angle, 8 Power Contacts, 16 Signal Contacts, Select Gold (Au) Plating |  
| 0459848423 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 8 Power |  
| 0459858421 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 8 Power Contacts, 16 Signal Contacts, Select Gold (Au) Plating, for 3.18mm (.125") Thick PC Board, with Guide Pockets, with Press-fit Plastic Pegs |  
| 0459858423 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 8 Power Contacts, 16 Signal Contacts, Select Gold (Au) Plating, for 1.57mm (.062") Thick PC Board |  
| 0561208428 | Mini-HMC??? Female Terminal, for 24-28 AWG, Lead-free, Reel Packaging |  
| 0561218428 | Mini-HMC??? Female Terminal, for 18-22 AWG, Lead-free, Reel Packaging |  
| 0684210030 | Sleeve for Crimp Housing, Transparent |  
| 0684210044 | Sleeve for Crimp Housing, Blue |  
| 0684210050 |  Sleeve for Crimp Housing, Transparent |  
| 0684250395 |  4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 3 Circuits |  
| 0684250685 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 6Circuits, Blue, Voids 1, 3, 5 |  
| 0684250695 |  4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 6 Circuits, Blue |  
| 0684251889 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 18 Circuits |  
| 0684251891 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 18Circuits, Upper Polarization Type, Black |  
| 0684261100 |  2.50mm (.098") Pitch Wire-to-Board Housing, Positive Lock, with TPA???, 11 Circuits |  
| 0684261200 | 2.54mm (.100") Pitch SL??? Header, Single Row, Vertical, .120" Pocket, Shrouded, 6Circuits, 0.76??m (30??") Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating |  
| 0684271190 | 2.50mm (.098") Pitch Wire-to-Board TPA???, 11 Circuits |  
| 0684271290 | 2.50mm (.098") Pitch Wire-to-Board TPA???, 12 Circuits |  
| 0740268421 |  2.00mm (.079") Pitch VHDM?? Board-to-Board Daughtercard Receptacle, Right Angle8-Row, 3 Blade Power Module, 3 Circuits, Mating Blade Length: 12.00mm (.472") Blade |  
| 0740268423 |  2.00mm (.079") Pitch VHDM?? Board-to-Board Daughtercard Receptacle, Right Angle,8-Row, 3 Blade Power Module, 3 Circuits, Mating Blade Length: 12.00mm (.472") Blade |  
| 0791098420 |  2.00mm (.079) Pitch Milli-Grid??? Receptacle, Surface Mount, Vertical, Top/Bottom Entry, without Press-fit Plastic Pegs, with Cap, Embossed Tape on Reel |  
| 0791098421 |  2.00mm (.079") Pitch Milli-Grid Receptacle, Surface Mount, Vertical, Top/Bottom Entry |  
| 0791098422 |  2.00mm (.079) Pitch Milli-Grid??? Receptacle, Surface Mount, Vertical, Top/Bottom Entry, without Press-fit Plastic Pegs, with Cap, Embossed Tape on Reel |  
| 0791098423 | 2.00mm (.079) Pitch Milli-Grid??? Receptacle, Surface Mount, Vertical, Top/Bottom Entry, without Press-fit Plastic Pegs, with Cap, Embossed Tape on Reel |  
| 0791098424 |  2.00mm (.079) Pitch Milli-Grid??? Receptacle, Surface Mount, Vertical, Top/Bottom Entry, without Press-fit Plastic Pegs, with Cap, Embossed Tape on Reel |  
| 0873684224 | 2.00mm (.079") Pitch Milli-Grid Receptacle, Surface Mount, Side Entry, 0.38um (15u") Gold (Au) Plating |  
| 0874270842 |  4.20mm (.165") Mini-Fit Jr. Header, Vertical, High Temperature, without Flange, 8 Circuits |  
| 0874271842 | 4.20mm (.165") Mini-Fit Jr.??? Header, Vertical, Nylon, without Flange, 18Circuits, Tin (Sn) over Nickel (Ni) Plating, Glow Wire Compatible |  
| 0876842001 |  6.35mm (.250) Pitch EXTreme PowerPlus??? Header, All Power, Through Hole, Right Angle, 2 Circuits, Lead-free |  
| 0877584250 | 2.00mm (.079") Pitch Milli-Grid??? Header, Through Hole, Vertical, 42 Circuits |  
| 0878310842 | 2.00mm (.079) Pitch Milli-Grid??? Header, Vertical, Through Hole, Shrouded, Lead-free, 8 Circuits, 0.76??m (30??) Gold (Au) Plating, with Locking Window, without PCB Locator |  
| 0878320842 |  2.00mm (.079) Pitch Milli-Grid??? Header, Surface Mount, Vertical, Shrouded, 8 Circuits, 0.76??m (30??) Gold (Au) Plating, with Locking Window, Pick-and-Place Cap |  
| 0878350842 |  2.54mm (.100) Pitch C-Grid?? Header, Right Angle, Through Hole, Dual Row, Low Profile, Shrouded, 8 Circuits, 0.76??m (30??) Gold (Au) Selective Plating |  
| 0887418420 |  MicroCross??? DVI Digital Visual Interface, Shielded I/O Cable Assembly: DVI-Analog to P&D-Analog, Black, 5.0m (16.40) Length |  
| 0905842304 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 4 Circuits |  
| 0905842306 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 6 Circuits |  
| 0905842308 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 8 Circuits |  
| 0905842310 | 1.27mm (.050") Pitch Picoflex?? PF-50 IDT Receptacle, Low Profile, Board-In, 10Circuits |  
| 0905842312 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 12 Circuits |  
| 0905842316 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 16 Circuits |  
| 0905842318 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 18 Circuits |  
| 0905842320 | 1.27mm (.050") Pitch Picoflex?? PF-50 IDT Receptacle |  
| 0905842324 |  1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 24 Circuits |  
| 0905842326 | 1.27mm (.050") Pitch Picoflex PF-50 IDT Receptacle, Low Profile, Board-In, 26 Circuits |  
| 0908584235 | 5.00mm (.197") Pitch Appli-Mate RAST 5 Header, Vertical, 7 Circuits, Silver Plating, Reference K69 |  
| 15-44-5842 | 2.54mm (.100") Pitch C-Grid?? Receptacle, Through Hole, Dual Row, High Profile,Vertical, High-Temperature, 42 Circuits |  
| 35068-9842 |  MP-Lock??? Quick Disconnect, Female, for 16-20 AWG (1.31-0.52mm?²), Metal Strip,Tab 4.75 by 0.50mm (.187 by .020"), Pre-Tin Plated, Insertion Force 0.8-1.4kgf(7.8-13.7N) |  
| 35842-1301 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Black |  
| 358421301 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Black |  
| 358421305 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Gray |  
| 35842-1305 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Gray |  
| 358421306 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, White |  
| 358421307 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Brown |  
| 35842-1307 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Brown |  
| 358421315 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type B, Gray |  
| 358421316 | PT Bulb Socket, Sealed, Double Housing Assembly, Type B, White |  
| 35842-1316 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type B, White |  
| 358421317 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type B, Brown |  
| 35842-1317 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type B, Brown |  
| 35842-2301 | PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Black |  
| 358422301 |  PT Bulb Socket, Sealed, Double Housing Assembly, Type A, Black |  
| 395038420 |  3.50mm (.138") Pitch Eurostyle Vertical Plug, Front Wire Entry, 2 Circuits |  
| 42410-8842 |  Modular Jack, Vertical, 8/6, Keyed |  
| 45984-8423 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 8 Power |  
| 45985-8421 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 8 Power Contacts, 16 Signal Contacts, Select Gold (Au) Plating, for 3.18mm (.125") Thick PC Board, with Guide Pockets, with Press-fit Plastic Pegs |  
| 56120-8428 |  Mini-HMC??? Female Terminal, for 24-28 AWG, Lead-free, Reel Packaging |  
| 56121-8428 | Mini-HMC??? Female Terminal, for 18-22 AWG, Lead-free, Reel Packaging |  
| 68421-0030 | Sleeve for Crimp Housing, Transparent |  
| 684210030 |  Sleeve for Crimp Housing, Transparent |  
| 684210040 | Sleeve for Crimp Housing, Transparent |  
| 684210044 | Sleeve for Crimp Housing, Blue |  
| 684210050 | Sleeve for Crimp Housing, Transparent |  
| 68425-0395 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 3 Circuits |  
| 68425-0685 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 6Circuits, Blue, Voids 1, 3, 5 |  
| 68425-0695 |  4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 6 Circuits, Blue |  
| 684251888 |  4.95mm (.195) Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 18 Circuits, Lower Polarization Type, White |  
| 68425-1891 | 4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 18Circuits, Upper Polarization Type, Black |  
| 68425-1895 |  4.95mm (.195") Pitch Wire-to-Board Receptacle Housing, with Positive Latch, 18Circuits, Upper Polarization Type, Dark Blue |  
| 68426-1100 |  2.50mm (.098") Pitch Wire-to-Board Housing, Positive Lock, with TPA???, 11 Circuits |  
