| 
   
   | 
  
   
    
     
       
      | 
     
    
     | 
 
 
 
 
    
 
  | 
        Semiconductor parts containing 616 
      in root number. Page 9.    |   | 
  
   
   | 
  
 
  ![]()  | 
  
 
Maxim Integrated Products 
| Part | Description |  
| MAX6164BESA | 4.096 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6164BESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6164BESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6165 | Precision, Micropower, Low-Dropout, High- Output-Current, SO-8 Voltage References |  
| MAX6165AESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6165AESA | 5.000 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6165AESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6165AESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6165BESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6165BESA | 5.000 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6165BESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6165BESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6166 | Precision, Micropower, Low-Dropout, High- Output-Current, SO-8 Voltage References |  
| MAX6166AESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6166AESA | 2.500 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6166AESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6166AESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6166BESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6166BESA | 2.500 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6166BESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6166BESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6167 | Precision, Micropower, Low-Dropout, High- Output-Current, SO-8 Voltage References |  
| MAX6167AESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6167AESA | 4.500 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6167AESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6167AESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6167BESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6167BESA | 4.500 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6167BESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6167BESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6168 | Precision, Micropower, Low-Dropout, High- Output-Current, SO-8 Voltage References |  
| MAX6168AESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6168AESA | 1.800 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6168AESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6168AESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6168BESA+ | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6168BESA | 1.800 V, precision, micropower, low-dropout, high-output-current, SO-8 voltage reference |  
| MAX6168BESA+T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References. Lead-free |  
| MAX6168BESA-T | Precision, Micropower, Low-Dropout, High-Output-Current, SO-8 Voltage References |  
| MAX6616AEG | Dual-Channel Temperature Monitors and Fan-Speed Controllers with Thermistor Inputs |  
| MAX6616AEG-T | Dual-Channel Temperature Monitors and Fan-Speed Controllers with Thermistor Inputs |  
  
MAXWL 
 
Microchip Technology, Inc. 
 
ME 
 
MIPAC 
| Part | Description |  
| 66163-001 | 5V; 50mA; single channel optocoupler: direct replacement for 3C91C |  
| 66163-011 | 5V; 50mA; single channel optocoupler: direct replacement for 3C91C |  
| 66163-017 | 5V; 50mA; single channel optocoupler: direct replacement for 3C91C |  
| 66163-101 | 5V; 50mA; single channel optocoupler: direct replacement for 3C91C |  
| 66163-107 | 5V; 50mA; single channel optocoupler: direct replacement for 3C91C |  
| 66163 | SINGLE CHANNEL OPTOCOUPLERS DIRECT REPLACEMENT FOR 3C91C |  
| 66164-001 | 5V; 50mA; single channel linear optocoupler: direct replacement for 3C92C |  
| 66164-011 | 5V; 50mA; single channel linear optocoupler: direct replacement for 3C92C |  
| 66164-101 | 5V; 50mA; single channel linear optocoupler: direct replacement for 3C92C |  
| 66164 | SINGLE CHANNEL LINEAR OPTOCOUPLER Electrically Similar to 3C92C |  
| 66168-001 | 7V; 40mA; proton radiation tolerant optocoupler: direct replacement for 4N49 |  
| 66168-101 | 7V; 40mA; proton radiation tolerant optocoupler: direct replacement for 4N49 |  
| 66168-103 | 7V; 40mA; proton radiation tolerant optocoupler: direct replacement for 4N49 |  
| 66168-105 | 7V; 40mA; proton radiation tolerant optocoupler: direct replacement for 4N49 |  
| 66168-300 | 7V; 40mA; proton radiation tolerant optocoupler: direct replacement for 4N49 |  
| 66168 | PROTON RADIATION TOLERANT OPTOCOUPLER (Pin-for-Pin Replacement for 4N49) |  
  
Mitsubishi Electric Corp. 
 
MITSM 
| Part | Description |  
| PST3616UR |  IC for CMOS System Reset |  
  
MMI 
| Part | Description |  
| 6161J | Standard Table ROM |  
| 6161N | Standard Table ROM |  
| 6162J | Standard Table ROM |  
| 6162N | Standard Table ROM |  
  
MOLEX 
| Part | Description |  
| 0014441616 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Male, Single Row, Version D, Back Ribs, for Wire Size 26, 0.38??m (15??") Gold (Au), 16 Circuits |  
| 0014450616 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Male, Single Row, Version D, Back Ribs, for Wire Size 26, 3.81??m (150??") Tin (Sn), 16 Circuits |  
| 0015246163 |  4.20mm (.165") Pitch Mini-Fit BMI??? Header, Dual Row, Right Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, PA Polyamide Nylon 6/6 94V-0 |  
| 0015453616 |  2.54mm (.100) Pitch C-Grid?? PCB Connector, Surface Mount, High Profile, Dual Row, Vertical, 16 Circuits |  
| 0015477616 |  2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, High Temperature, Shrouded, with Peg, 16 Circuits, 0.38??m (15??) Gold (Au) Selective Plating |  
| 0022286160 | 2.54mm (.100") Pitch KK Header, Breakaway, Right Angle, 16 Circuits, Tin (Sn) Plating |  
| 0022286162 | 2.54mm (.100") Pitch KK?? Header, Breakaway, Right Angle, 16 Circuits, 0.38??m (15??") Gold (Au) Selective Plating, Mating Pin Length 9.17mm (.361") |  
| 0022286163 |  2.54mm (.100") Pitch KK Header, Breakaway, Right Angle, 16 Circuits |  
| 0022286164 |  2.54mm (.100") Pitch KK?? Header, Breakaway, Right Angle, 16 Circuits, 0.76??m (30??") Gold (Au) Selective Plating, Mating Pin Length 9.17mm (.361") |  
| 0022426160 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-Through, 22 AWG Wire |  
| 0022426162 |  2.54mm (.100") KK IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-Through, 22 AWG Wire |  
| 0022426163 | 2.54mm (.100") KK IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-To, 22 AWG Wire |  
| 0022426164 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-To, 22 AWG Wire, Friction Ramp |  
| 0022426165 | 2.54mm (.100") KK IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-To, 22 AWG Wire |  
| 0022456161 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Gold (Au), Feed-Through, 22 AWG Wire |  
| 0022456166 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Gold (Au) |  
| 0022566167 |  2.54mm (.100") Pitch SL Crimp Housing, Dual Row, Version F, 16 Circuits |  
| 0039296168 |  4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock |  
| 0039306167 |  4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, with Snap-in Plastic Peg PCB Lock |  
| 0039306168 |  4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, with Snap-in Plastic Peg PCB Lock |  
| 0039316169 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Header, Dual Row, Right Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, PA Polyamide Nylon 6/6 94V-2, 0.76??m (30??") Gold (Au) over Nickel (Ni) |  
| 0050361666 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Receptacle Housing, Single Row, PA Polyamide Nylon 6/6, UL 94V-0, 5 Circuits, Passive Latch, Glow Wire Compatible |  
| 0050361669 |  4.20mm (.165") Pitch Mini-Fit Jr. Receptacle Housing, Dual Row, PA Polyamide Nylon 6/6, UL 94V-0 |  
| 0050361671 |  4.20mm (.165") Pitch Mini-Fit Jr.??? |  
| 0050361673 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Receptacle Housing, Dual Row, PA Polyamide Nylon 6/6, UL 94V-0, 2 Circuits, Glow Wire Compatible |  
| 0050361675 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Plug Housing, Dual Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 6 Circuits, Glow Wire Compatible |  
| 0050361677 | 4.20mm (.165") Pitch Mini-Fit Jr.??? Plug Housing, Dual Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 18 Circuits, Glow Wire Compatible |  
| 0050361681 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Plug Housing, Dual Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 5 Circuits, Glow Wire Compatible |  
| 0050361682 | 4.20mm (.165") Pitch Mini-Fit Jr. Receptacle Housing, Single Row, PA Polyamide Nylon 6/6, UL 94V-0, 5 Circuits |  
| 0050361683 | 4.20mm (.165") Pitch Mini-Fit Jr.??? Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock, without Drain Holes, 8 Circuits, PA Polyamide Nylon 6/6, UL 94V-0, Tin (Sn) Over Nickel (Ni) Plating, Glow Wire Compatible |  
| 0050361685 | 2.36mm (.093") Diameter Standard .093" Pin and Socket Receptacle Housing, 2 Circuits, Without Mounting Ears, WIth Ramps, Natural, Glow Wire Compatible |  
| 0050361686 |  2.36mm (.093") Diameter Standard .093" Pin and Socket Plug Housing, 2 Circuits, Without Mounting Ears, Glow Wire Compatible |  
| 0050361687 |  2.36mm (.093") Diameter Standard .093" Pin and Socket Receptacle Housing Without Mounting Ears, Positive Lock, 2 Circuits, Glow Wire Compatible |  
| 0050361688 |  2.36mm (.093") Diameter Standard .093" Pin and Socket Plug Housing Without Mounting Ears, Positive Lock, 2 Circuits, Glow Wire Compatible |  
| 0050361689 | 2.36mm (.093") Diameter Standard .093" Pin and Socket Receptacle Housing With Positive Latch |  
| 0050361692 |  2.36mm (.093") Diameter, .093" Pin and Socket Receptacle Housing with Positive Latch, 6 Circuits, With Pre-bent Mounting Ears, Glow Wire Compatible |  
| 0050361697 | 4.20mm (.165") Pitch Mini-Fit Jr.??? Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock |  
| 0050361699 |  4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, with Snap-in Plastic Peg PCB Lock |  
| 0082286161 |  2.54mm (.100") Pitch Round Conductor Flat Cable - 28 AWG (7 x 36) Stranded, Topcoat, 16 Circuits |  
| 022-56-6167 | 2.54mm (.100") Pitch SL Crimp Housing, Dual Row, Version F, 16 Circuits |  
| 0334861602 |  3.50mm (.138") Pitch MX150??? Hybrid Sealed Male Connector, Dual Row, 16 Circuits,Polarization B, without Connector Position Assurance, Gray |  
| 0334861603 |  3.50mm (.138") Pitch MX150??? Hybrid Sealed Male Connector, Dual Row, 16 CircuitsPolarization C, without Connector Position Assurance, Brown |  
| 0334861604 |  3.50mm (.138") Pitch MX150??? Hybrid Sealed Male Connector, Dual Row, 16 CircuitsPolarization D, without Connector Position Assurance, Green |  
| 0430450616 |  3.00mm (.118") Pitch Micro-Fit 3.0??? Header, Surface Mount, Dual Row, Vertical, with Press-fit Metal Retention Clip, 6 Circuits |  
| 0430451616 | 3.00mm (.118") Pitch Micro-Fit 3.0??? Header, Surface Mount, Dual Row, Vertical, with Press-fit Metal Retention Clip, 16 Circuits |  
| 0436500616 |  3.00mm (.118") Pitch Micro-Fit 3.0??? Header |  
| 0459846161 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 6 Power Contacts |  
| 0459846162 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 6 Power Contacts |  
| 0459846163 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 6 Power Contacts |  
| 0459856161 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Header, Right Angle, 6 Power Contacts, 32 |  
| 0459856162 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 6 Power Contacts, 32 Signal Contacts, Select Gold (Au) Plating, for 2.36mm (.093") Thick PC Board |  
| 0459856163 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 6 Power Contacts, 32 Signal Contacts, Select Gold (Au) Plating, for 1.57mm (.062") Thick PC Board |  
| 0482016162 |  D-Subminiature Shielded I/O PCB Female Receptacle, Right Angle, Through Hole, 15 Circuits, 4-40 Flush Insert |  
| 0482016163 |  D-Subminiature Shielded I/O PCB Female Receptacle, Right Angle, Through Hole, 15 Circuits, 4-40 Flush |  
| 0482016166 | D-Subminiature Shielded I/O PCB Female Receptacle, Right Angle, Through Hole, 15 Circuits, 4-40 Flush Insert |  
| 0482026161 |  D-Subminiature Shielded I/O PCB Male Plug, Right Angle, Through Hole, 15Circuits, 4-40 Flush Insert |  
| 0482026166 | D-Subminiature Shielded I/O PCB Male Plug, Right Angle, Through Hole, 15Circuits,#4-40 Flush Insert, 2 #4-40 Hex Inner Thread Screw Attached, Gold (Au) Flash Plating, |  
| 0510161600 |  1.50mm (.059") Pitch Cable Holder, Vertical, for Ribbon Cable, 16 Circuits |  
| 0511161601 | 4.00mm (.157") Pitch OBD-II Wire-to-Wire Receptacle Housing Flange Mount |  
| 0513361610 | 1.25mm (.049") Pitch Mini Mi II??? System Wire-to-Board IDT Housing, Single Row, 16 Circuits |  
| 0527461671 | 0.50mm (.020") Pitch FFC/FPC Connector, Right Angle, SMT, ZIF, Bottom ContactStyle, 16 Circuits, Lead-free, Gold Contact Plating, High Barrier Packaging |  
| 0545616001 | 2.54mm (.100") Pitch QF-50??? Flat Cable Strain Relief, 60 Circuits |  
| 0554561669 | 1.25mm (.049") Pitch Mi ll??? System Wire-to-Board Header, Single Row, Right Angle SMT, 16 Circuits, without Plastic Peg, Lead-free |  
| 0702461601 |  2.54mm (.100") Pitch C-Grid?? Header, Low Profile, Dual Row, Vertical, Shrouded, 16Circuits, 0.38??m (15??") Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating |  
| 0702461602 | 2.54mm (.100") Pitch C-Grid?? Header, Low Profile, Dual Row, Vertical, Shrouded, 16Circuits, 0.76??m (30??") Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating |  
| 0719792616 |  2.54mm (.100") Pitch C-Grid?? Receptacle, Surface Mount, Dual Row, Right Angle, 32Circuits |  
| 0757576161 | 3.50mm (.138") Pitch, MX150??? Header, Breakaway, Vertical, 12 Circuits, 2.5??m (100??") Tin (Sn) Plating, 27.77mm (1.093") Mating Pin Length |  
| 0791098616 | 2.00mm (.079) Pitch Milli-Grid??? Receptacle, Surface Mount, Vertical, Top/Bottom Entry, with Press-fit Plastic Pegs, with Cap, Embossed Tape on Reel |  
| 0876161001 | 6.35mm (.250) Pitch, Power, 2.54mm (.100) Pitch, Signal, EXTreme PowerPlus??? (SSI) MPS Receptacle, Through Hole, Right Angle, 0.76??m (30??) Gold (Au) Plating |  
| 0877580616 |  2.00mm (.079) Pitch Milli-Grid??? Header, Through Hole, Vertical, 6 Circuits, 0.38??m (15??") Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-free |  
| 0877582616 |  2.00mm (.079) Pitch Milli-Grid??? Header, Through Hole, Vertical, 26 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-free |  
| 0877584616 | 2.00mm (.079) Pitch Milli-Grid??? Header, Through Hole, Vertical, 46 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Pocket Tray Packaging, Lead-free |  
| 0877601616 | 2.00mm (.079) Pitch Milli-Grid??? Header, Right Angle, Through Hole, 16 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Tray, Lead-free |  
| 0877603616 |  2.00mm (.079) Pitch Milli-Grid??? Header, Right Angle, Through Hole, 36 Circuits, 0.38??m (15??) Gold (Au) Selective Plating, Tray, Lead-free |  
| 0878320616 |  2.00mm (.079) Pitch Milli-Grid??? Header, Surface Mount, Vertical, Shrouded, Leadfree, 6 Circuits, 0.38??m (15??) Gold (Au) Plating, without Locking Window |  
| 0878321616 |  2.00mm (.079) Pitch Milli-Grid??? Header, Surface Mount, Vertical, Shrouded, Leadfree 16 Circuits, 0.38??m (15??) Gold (Au) Plating, with Locking Windows |  
| 0879140616 |  2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, 6 Circuits, 2.50??m (98.4??) Tin (Sn) Overall Plating, Tray Packaging, Lead-free |  
| 0879141616 |  2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, 16 Circuits, 2.50??m (98.4??) Tin (Sn) Overall Plating, Tray Packaging, Lead-free |  
| 0879142616 |  2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, 26 Circuits, 2.50??m (98.4??) Tin (Sn) Overall Plating, Tray Packaging, Lead-free |  
| 0879143616 | 2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, 36 Circuits, 2.50??m (98.4??) Tin (Sn) Overall Plating, Tray Packaging, Lead-free |  
| 0879144616 |  2.54mm (.100) Pitch C-Grid?? Header, Through Hole, Dual Row, Vertical, 46 Circuits, 2.50??m (98.4??) Tin (Sn) Overall Plating, Tray Packaging, Lead-free |  
| 0885261600 | ST-to-ST, Multimode, 62.5/125??m, Duplex, 2.00mm (.079), Standard Fiber Optic Cable Assembly, 1.0m (3.28) |  
| 0885261601 |  ST-to-ST, Multimode, 62.5/125??m, Duplex, 2.00mm (.079), Standard Fiber Optic Cable Assembly, 2.0m (6.56) |  
| 09-01-6161 |  3.96mm (.156") Pitch KK?? Crimp Housing, Edge Card Connector, Single-Sided, Surface Mount, Polarized, Without Flange, 16 Circuits |  
| 0908140616 | 1.27mm (.050") Pitch Picoflex?? PF-50 SMT Header, Vertical, Low Profile |  
| 0916160001 |  2.54mm (.100") Pitch Junction Box MOST, Vertical, 40 Circuits, without 10A Fuse |  
| 0923150616 | Picoflex PF-50 IDT-to-IDT, 6 Circuits, 0.16m (6.30") Length |  
| 0923151616 |  Picoflex PF-50 IDT-to-IDT, 16 Circuits, 0.16m (6.30") Length |  
| 0923161601 |  Picoflex?? PF-50 IDT-Board In |  
| 0923161607 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.07m (2.76") Length |  
| 0923161608 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.08m (3.15") Length |  
| 0923161611 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.11m (4.33") Length |  
| 0923161614 | Picoflex PF-50 IDT-Board In, 16 Circuits, 0.14m (5.51") Length |  
| 0923161620 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.20m (7.87") Length |  
| 0923161625 | Picoflex PF-50 IDT-Board In, 16 Circuits, 0.25m (9.84") Length |  
| 0923161630 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.30m (11.81") Length |  
| 0923161640 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.40m (1.31 ) Length |  
| 0923161650 |  Picoflex PF-50 IDT-Board In, 16 Circuits, 0.50m (1.64 ) Length |  
| 0923170616 |  Picoflex PF-50 IDT-to-IDT Z-Style, 6 Circuits, 0.16m (6.30") Length |  
| 0923182616 | Picoflex PF-50 IDT-Board In Z-Style, 26 Circuits, 0.16m (6.30") Length |  
| 14-44-1616 |  2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Male, Single Row, Version D, Back Ribs, for Wire Size 26, 0.38??m (15??") Gold (Au), 16 Circuits |  
| 14-45-0616 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Male, Single Row, Version D, Back Ribs, for Wire Size 26, 3.81??m (150??") Tin (Sn), 16 Circuits |  
| 14-56-6169 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Female,Single Row, Version A, Nonpolarized, Wire Size 22, 3.81??m (150??") Tin/Lead (SnPb),16 Circuits |  
| 15-24-6163 | 4.20mm (.165") Pitch Mini-Fit BMI??? Header, Dual Row, Right Angle, with Snap-in Plastic Peg PCB Lock, 16 Circuits, PA Polyamide Nylon 6/6 94V-0 |  
| 15-45-3616 | 2.54mm (.100) Pitch C-Grid?? PCB Connector, Surface Mount, High Profile, Dual Row, Vertical, 16 Circuits |  
| 22-28-6160 |  2.54mm (.100") Pitch KK Header, Breakaway, Right Angle, 16 Circuits, Tin (Sn) Plating |  
| 22-28-6162 | 2.54mm (.100") Pitch KK?? Header, Breakaway, Right Angle, 16 Circuits, 0.38??m (15??") Gold (Au) Selective Plating, Mating Pin Length 9.17mm (.361") |  
| 22-28-6163 |  2.54mm (.100") Pitch KK Header, Breakaway, Right Angle, 16 Circuits |  
| 22-28-6164 | 2.54mm (.100") Pitch KK?? Header, Breakaway, Right Angle, 16 Circuits, 0.76??m (30??") Gold (Au) Selective Plating, Mating Pin Length 9.17mm (.361") |  
| 22-42-6162 |  2.54mm (.100") KK IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-Through, 22 AWG Wire |  
| 22-42-6164 |  2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-To, 22 AWG Wire, Friction Ramp |  
| 22-42-6165 |  2.54mm (.100") KK IDT Double Cantilever Contact, 16 Circuits, Tin (Sn), Feed-To, 22 AWG Wire |  
| 22-45-6161 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Gold (Au), Feed-Through, 22 AWG Wire |  
| 22-45-6166 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Gold (Au) |  
| 22-45-6167 | 2.54mm (.100") KK?? IDT Double Cantilever Contact, 16 Circuits, Gold (Au), Feed-To, 22 AWG Wire |  
| 39-29-6168 |  4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, without Snap-in Plastic Peg PCB Lock |  
| 39-30-6168 | 4.20mm (.165") Pitch Mini-Fit Jr. Header, Dual Row, Vertical, with Snap-in Plastic Peg PCB Lock |  
| 395061603 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061604 | 3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061607 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061609 | 3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061611 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061612 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061615 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061616 | 3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395061617 | 3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395066616 |  3.50mm (.138") Pitch Eurostyle??? Horizontal PCB Header, with Threaded Retention Inserts, 8 Circuits |  
| 395224616 |  5.00mm (.197") Pitch Eurostyle Horizontal PCB Header, Surface Mount Compatible, 10 Circuits |  
| 42410-6168 |  Modular Jack, Vertical, 6/6, Panel Stops |  
| 43045-1616 |  3.00mm (.118") Pitch Micro-Fit 3.0??? Header, Surface Mount, Dual Row, Vertical, with Press-fit Metal Retention Clip, 16 Circuits |  
| 45984-6162 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 6 Power Contacts |  
| 45984-6163 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower Receptacle Header, Right Angle, 6 Power Contacts |  
| 45985-6162 |  1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 6 Power Contacts, 32 Signal Contacts, Select Gold (Au) Plating, for 2.36mm (.093") Thick PC Board |  
| 45985-6163 | 1.27mm (.050"), 12.00mm (.472") Pitch, EXTreme LPHPower??? Header, Right Angle, 6 Power Contacts, 32 Signal Contacts, Select Gold (Au) Plating, for 1.57mm (.062") Thick PC Board |  
| 48202-6166 | D-Subminiature Shielded I/O PCB Male Plug, Right Angle, Through Hole, 15Circuits,#4-40 Flush Insert, 2 #4-40 Hex Inner Thread Screw Attached, Gold (Au) Flash Plating, |  
| 501616-1975 |  0.30mm (.012") Pitch Easy-On Type FPC Connector, 1.10mm (.043") Mated Height, Right Angle |  
