| 
   
   | 
  
   
    
     
       
      | 
     
    
     | 
 
 
 
 
    
 
  | 
        Semiconductor parts containing 029 
      in root number. Page 2.    |   | 
  
   
   | 
  
 
  ![]()  | 
  
 
GLNAR 
 
GPSEM 
| Part | Description |  
| GOG94029 | 400 V 3-phse AC-DC bridge |  
| GOG95029 | 500 V 3-phse AC-DC bridge |  
  
HAMAM 
| Part | Description |  
| L10290 | HIGH POWER UV-VIS FIBER LIGHT SOURCE |  
  
Harris Semiconductor 
 
Hitachi Semiconductor 
| Part | Description |  
| 2SA1029 | Small signal general purpose transistor |  
| HAT1029R | Silicon P Channel Power MOS FET High Speed Power Switching |  
| HAT1029R(D) | Power switching MOSFET |  
| HAT2029 | Silicon N Channel Power MOS FET High Speed Power Switching |  
| HAT2029R | Silicon N Channel Power MOS FET High Speed Power Switching |  
| HAT2029R(D) | Power switching MOSFET |  
| HD29029FP | Driver |  
| HD29029P | Driver |  
| HD614029F | 8192-word x 10-bit ROM ; -0.3 to +7.0V; 50-150mA; CMOS 4-bit single-chip microcomputer |  
| HD614029S | 2048-word x 10-bit ROM ; -0.3 to +7.0V; 50-150mA; CMOS 4-bit single-chip microcomputer |  
  
Hittite Microwave Corporation 
| Part | Description |  
| HMC-C029 | WIDEBAND VCO w/ BUFFER AMPLIFIER MODULE, 5.0 - 10.0 GHz |  
  
HP 
| Part | Description |  
| HLMP-5029 |  Right Angle Mout Housing |  
  
HWELL 
 
Infineon Technologies AG 
 
Intel 
 
INTGR 
| Part | Description |  
| BT8028C-029 | SIMPLE MELODY GENERATOR |  
| IW4029BD | Presettable up/down counter, high-voltage silicon-gate CMOS |  
| IW4029BN | Presettable up/down counter, high-voltage silicon-gate CMOS |  
  
Intersil Corp. 
 
International Rectifier 
| Part | Description |  
| 2N2029 | V(rrm/drm): 300V; 110A RMS SCR. For general puspose phase control applications |  
| 2N2029M | 300V V[drm] Max., 70A I[T] Max. Silicon Controlled Rectifier |  
  
ITTCN 
 
JDSU 
| Part | Description |  
| MDX-01AD1029B |  100 GHz Dense Wavelength Division Multiplexing Optical Add/Drop Module |  
| MDX-04MD1029B |  100 GHz Dense Wavelength Division Multiplexing Optical Add/Drop Module |  
| MDX-08MD1029B |  100 GHz Dense Wavelength Division Multiplexing Optical Add/Drop Module |  
  
Korea Electronics Co., Ltd. 
| Part | Description |  
| KIA6029Z | FM IF system for car ETR |  
| KIA7029 | BIPOLAR LINEAR INTEGRATED CIRCUIT (VOLTAGE DETECTOR) |  
| KIA7029AF | Active Low Voltage Detector |  
| KIA7029AP | Active Low Voltage Detector |  
| KIA7029AT | Active Low Voltage Detector |  
| KR15S029M | BIPOLAR LINEAR INTEGRATED CIRCUIT |  
| KR52S029F | BIPOLAR LINEAR INTEGRATED CIRCUIT |  
| KR52S029M | BIPOLAR LINEAR INTEGRATED CIRCUIT |  
  
KNBRT 
 
KODEN 
| Part | Description |  
| KK4029B |  Presettable Up/Down Counter High-Voltage Silicon-Gate CMOS |  
| KK4029BD |  Presettable Up/Down Counter High-Voltage Silicon-Gate CMOS |  
| KK4029BN |  Presettable Up/Down Counter High-Voltage Silicon-Gate CMOS |  
  
LANSD 
| Part | Description |  
| ML3029A | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| ML3029C | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| ML3029D | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| ML4029A | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| ML4029C | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| ML4029H | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
  
LIFUS 
| Part | Description |  
| 0297002 |  MINI Blade Fuse Rated 32V |  
| 0297003 |  MINI Blade Fuse Rated 32V |  
| 0297004 | MINI Blade Fuse Rated 32V |  
| 0297005 | MINI Blade Fuse Rated 32V |  
| 0297010 |  MINI Blade Fuse Rated 32V |  
| 0297015 | MINI Blade Fuse Rated 32V |  
| 0297020 | MINI Blade Fuse Rated 32V |  
| 0297025 |  MINI Blade Fuse Rated 32V |  
| 0297030 |  MINI Blade Fuse Rated 32V |  
| 0298040 | MEGA Fuse Rated 32V |  
| 0298060 |  MEGA Fuse Rated 32V |  
| 0298080 |  MEGA Fuse Rated 32V |  
| 0298100 | MEGA Fuse Rated 32V |  
| 0298175 | MEGA Fuse Rated 32V |  
| 0298200 |  MEGA Fuse Rated 32V |  
| 0298250 |  MEGA Fuse Rated 32V |  
| 0298300 | MEGA Fuse Rated 32V |  
| 0298400 | MEGA Fuse Rated 32V |  
| 0298450 |  MEGA Fuse Rated 32V |  
| 0299020 | MAXI Blade Fuse Rated 32V |  
| 0299030 | MAXI Blade Fuse Rated 32V |  
| 0299035 |  MAXI Blade Fuse Rated 32V |  
| 0299070 |  MAXI Blade Fuse Rated 32V |  
| 0299080 |  MAXI Blade Fuse Rated 32V |  
| 2029L030 | Surface mount PTC. Ihold = 0.30A, Itrip = 0.60A. |  
| 2029L050 | Surface mount PTC. Ihold = 0.50A, Itrip = 1.00A. |  
| 2029L075 | Surface mount PTC. Ihold = 0.75A, Itrip = 1.5A. |  
| 2029L100 | Surface mount PTC. Ihold = 1.10A, Itrip = 2.2A. |  
| 2029L125 | Surface mount PTC. Ihold = 1.25A, Itrip = 2.5A. |  
| 2029L260 | Surface mount PTC. Ihold = 2.60A, Itrip = 5.2A. |  
| 2029L | SURFACE MOUNT PTC |  
| 2029S100 | Surface mount PTC. Ihold = 1.10A, Itrip = 2.2A. |  
  
Linear Technology 
| Part | Description |  
| LT1029_02 | 5V Bandgap Reference |  
| LT1029 | 5V Bandgap Reference |  
| LT1029A | 5V Bandgap Reference |  
| LT1029AC | 5V Bandgap Reference |  
| LT1029ACH | 5V Bandgap Reference |  
| LT1029ACZ | 5V Bandgap Reference |  
| LT1029AM | 5V Bandgap Reference |  
| LT1029AMH | 5V Bandgap Reference |  
| LT1029C | 5V Bandgap Reference |  
| LT1029CH | 5V Bandgap Reference |  
| LT1029CZ | 5V Bandgap Reference |  
| LT1029M | 5V Bandgap Reference |  
| LT1029MH/883 | Power Supply Circuit |  
| LT1029MH/883B | Power Supply Circuit |  
| LT1029MH | 5V Bandgap Reference |  
| LT3029 |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EDE |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EDEPBF |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EDETR |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EDETRPBF |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EMSE |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029EMSETRPBF | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029HMSE | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029HMSEPBF | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IDEPBF | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IDETR |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IDETRPBF | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IMSEPBF | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IMSETR | Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029IMSETRPBF |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029MPMSEPBF |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
| LT3029MPMSETRPBF |  Dual 500mA/500mA Low Dropout, Low Noise, Micropower Linear Regulator |  
  
LITON 
| Part | Description |  
| LTL10293 | General purpose orange-amber dome-style LED |  
| LTL10293W | General purpose orange-amber dome-style LED |  
| LTL-10293W | Property of Lite-On Only |  
| LTL-10293WP | Property of Lite-On Only |  
  
M/A-COM 
 
Maxim Integrated Products 
| Part | Description |  
| MAX1029 |  10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference |  
| MAX1029ACEP | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference |  
| MAX1029ACEP+ | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029ACEP+T | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029ACEP-T | 10-Bit 300ksps ADCs with FIFO,Temp Sensor, Internal Reference |  
| MAX1029AEEP | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference |  
| MAX1029AEEP+ | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029AEEP+T | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029AEEP-T | 10-Bit 300ksps ADCs with FIFO,Temp Sensor, Internal Reference |  
| MAX1029BCEP | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference |  
| MAX1029BCEP+ | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029BCEP+T | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029BCEP-T | 10-Bit 300ksps ADCs with FIFO,Temp Sensor, Internal Reference |  
| MAX1029BEEP | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference |  
| MAX1029BEEP+ | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029BEEP+T | 10-Bit 300ksps ADCs with FIFO, Temp Sensor, Internal Reference. Lead-free |  
| MAX1029BEEP-T | 10-Bit 300ksps ADCs with FIFO,Temp Sensor, Internal Reference |  
| MAX15029 |  1.425V to 3.6V Input, 500mA Low-Dropout Regulators with BIAS Input |  
| MAX15029ATB+ |  1.425V to 3.6V Input, 500mA Low-Dropout Regulators with BIAS Input |  
| MAX2029 |  High-Linearity, 815MHz to 1000MHz Upconversion/ Downconversion Mixer with LO Buffer/Switch |  
| MAX4028-MAX4029 | Triple/Quad, 2:1 Video Multiplexer-Amplifiers with Input Clamps |  
| MAX4029EUP | +5 V, triple/quad, 2:1 video multiplexer-amplifier with input clamp |  
| MAX4029EUP-T | Triple/Quad, 2:1 Video Multiplexer-Amplifiers with Input Clamps |  
| MAX4029EVKIT | 5V, Evaluation kit |  
| MAX4029EWP+ | Triple/Quad, 2:1 Video Multiplexer-Amplifiers with Input Clamps. Lead-free |  
| MAX4029EWP | +5 V, triple/quad, 2:1 video multiplexer-amplifier with input clamp |  
| MAX4029EWP-T | Triple/Quad, 2:1 Video Multiplexer-Amplifiers with Input Clamps |  
| MAX4029EWP+T | Triple/Quad, 2:1 Video Multiplexer-Amplifiers with Input Clamps. Lead-free |  
| MAX6029 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK21 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK21+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK21+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK21-T | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK25 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK25+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK25+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK25-T | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK30 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK30+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK30+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK30-T | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK33 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK33+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK33+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK33-T | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK41 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK41+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK41+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK41-T | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK50 | Ultra-Low-Power Precision Series Voltage Reference |  
| MAX6029EUK50+ | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK50+T | Ultra-Low-Power Precision Series Voltage Reference. Lead-free |  
| MAX6029EUK50-T | Ultra-Low-Power Precision Series Voltage Reference |  
  
ME 
| Part | Description |  
| 2N4029 | 800mW PNP silicon planar epitaxial transistor |  
  
Micrel 
| Part | Description |  
| SY58029U | ULTRA PRECISION DIFFERENTIAL LVPECL 4:1 MUX with 1:2 FANOUT and INTERNAL TERMINATION |  
| SY58029UMG | ULTRA PRECISION DIFFERENTIAL LVPECL 4:1 MUX with 1:2 FANOUT and INTERNAL TERMINATION |  
| SY58029UMGTR | ULTRA PRECISION DIFFERENTIAL LVPECL 4:1 MUX with 1:2 FANOUT and INTERNAL TERMINATION |  
| SY58029UMI | ULTRA PRECISION DIFFERENTIAL LVPECL 4:1 MUX with 1:2 FANOUT and INTERNAL TERMINATION |  
| SY58029UMITR | ULTRA PRECISION DIFFERENTIAL LVPECL 4:1 MUX with 1:2 FANOUT and INTERNAL TERMINATION |  
  
Mitsubishi Electric Corp. 
| Part | Description |  
| M52029FP | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |  
| MF-27WTA-M01MA029 | 2.7Gb/s Multi-rate WDM Transmitter |  
| MF-27WTA-M02MA029 |  2.7Gb/s Multi-rate WDM Transmitter |  
  
MITSM 
 
MOLEX 
| Part | Description |  
| 0009060029 | 3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 18 Solid or Fused Stranded, Yellow ID Strip |  
| 0009061029 |  3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 20 Solid or Fused Stranded, and 18 Stranded, Red ID Strip |  
| 0009062029 | 3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 20 Stranded, Blue ID Strip |  
| 0009065029 | 3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 24 and 22 Solid or Fused Stranded, and 22 Stranded, Black ID Strip |  
| 0009484029 |  3.96mm (.156") Pitch KK?? PC Board Connector, Bottom Entry, Polyester Connector, 5.0??m (200??") Tin (Sn), 2 Circuits |  
| 0014563029 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Female,Single Row, Version D, Back Ribs, Wire Size 28, 0.38??m (15??") Gold (Au), 2 Circuits |  
| 0014566029 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Female,Single Row, Version A, Nonpolarized, Wire Size 22, 3.81??m (150??") Tin/Lead (SnPb) |  
| 0014567029 | 2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Female, Single Row, Version A, Nonpolarized, Wire Size 22, 0.76??m (30??") Gold (Au), 2 Circuits |  
| 0014600029 |  2.54mm (.100") Pitch SL??? Insulation Displacement Connector Assembly, Female,Single Row, Version C, Front Ribs, Wire Size 26, 3.81??m (150??") Tin/Lead (SnPb), 2 Circuits |  
| 0015040292 | Universal Polarizing Key, Black |  
| 0015040293 |  Universal Polarizing Key, White |  
| 0019091029 |  2.36mm (.093) Diameter Standard .093 Pin and Socket Receptacle Housing With Positive Latch, UL 94V-2, 2 Circuits |  
| 0019092029 | 2.36mm (.093) Diameter Standard .093 Pin and Socket Plug Housing With Positive Latch, UL 94V-2, 2 Circuits |  
| 0029110022 |  2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 2 Circuits |  
| 0029110042 | 2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears |  
| 0029110043 |  2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears |  
| 0029110053 | 2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 5 Circuits |  
| 0029110063 | 2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears |  
| 0029110073 |  2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 7 Circuits |  
| 0029110082 |  2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 8 Circuits |  
| 0029110092 |  2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 9 Circuits |  
| 0029110093 |  2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 9 Circuits |  
| 0029110102 | 2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 10 Circuits |  
| 0029110103 |  2.50mm (.098") Pitch SPOX??? Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears, 10 Circuits |  
| 0029110113 |  2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears |  
| 0029110122 |  2.50mm (.098") Pitch SPOX Wire-to-Wire Plug Housing, Friction Lock, Optional Mounting Ears |  
| 0039000294 | 2.36mm (.093") Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1189, Female, with Gold (Au) over Nickel Plated Brass Contact, 14-20 AWG, Bag, with Dimple |  
| 0039000295 | 2.36mm (.093") Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1189, Female, with Gold (Au) over Nickel Plated Brass Contact, 14-20 AWG, Bag |  
| 0039000296 |  2.36mm (.093") Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1190, Male, with Tin (Sn) over Copper Plated Brass Contact, 14-20 AWG, Reel |  
| 0039000297 |  2.36mm (.093") Diameter, Standard .093" Pin and Socket Crimp Terminal, Series 1190 |  
| 0039013029 | 4.20mm (.165") Pitch Mini-Fit Jr.??? Plug Housing, Dual Row, without Panel Mount Ears, PA Polyamide Nylon 6/6, UL 94V-0, 2 Circuits |  
| 0039294029 |  4.20mm (.165") Pitch Mini-Fit Jr.??? Header, Dual Row, Right Angle, with PCB Mounting Flange, 2 Circuits, PA Polyamide Nylon 6/6 94V-0, .0.76??m (30??") Gold (Au) Plating |  
| 0050291558 |  2.54mm (.100") Pitch KK?? Crimp Terminal Housing, Friction Ramp, 3 Circuits, |  
| 0050291559 |  2.54mm (.100") Pitch KK Crimp Terminal Housing, Friction Ramp, 4 Circuits, |  
| 0190020029 | Avikrimp Fully Insulated Quick Disconnect, Female, for 14-16 AWG Wire, Mylar Tape |  
| 0190120029 | Avikrimp??? Piggyback Quick Disconnect, Tab 6.35mm (.250") by 0.81mm (.032"), 18-22 AWG, Red Insulator, Loose |  
| 0190170029 |  InsulKrimp??? Quick Disconnect, Female, for 14-16 (2.00-1.30) Wire, Mylar Tape, Tab2.79mm (.110") x 0.81mm (.032") |  
| 0191210029 | InsulKrimp??? Flanged Spade Tongue Terminal for 14-16 AWG Wire |  
| 0191640029 |  Perma-Seal??? Spade Tongue Terminal |  
| 0191930293 |  VersaKrimp??? Ring Tongue Terminal for 4 AWG Wire |  
| 0191930296 |  VersaKrimp??? Ring Tongue Terminal for 2 AWG Wire |  
| 0191930297 |  VersaKrimp??? Ring Tongue Terminal for 2 AWG Wire |  
| 0191930299 | VersaKrimp??? Ring Tongue Terminal for 2 AWG Wire |  
| 0194180029 | MX150L??? 16 Circuit Receptacle for 18-22 AWG Wire, with CPA |  
| 0194270029 | MX150L??? Gasket for 10 Circuit Plug Housing with Flange |  
| 0351500294 | 1.78mm (.070") Tab Wire-to-Wire TPA???, 6.20mm (.244") Pitch, 2 Circuits, Blue |  
| 0351820292 |  1.78mm (.070") Tab |  
| 0351820293 | 1.78mm (.070") Tab, 8.70mm (.343") Pitch Wire-to-Wire Male Housing TPA???, 2Circuits, Vertical |  
| 0352040295 | 7.80mm (.197") Pitch, 2.36mm |  
| 0357980290 |  8.00mm (.315") Pitch Wire-to-Board Header, Vertical, 1.78mm (.070") Tab, 2 Circuits |  
| 0357990292 | 1.78mm (.070") Tab Wire-to-Board Housing, Female, 2 Circuits |  
| 0359410299 | 4.75mm (.187") Tab Housing, 15.20mm (.598") Pitch, Positive Latch, for Drain Motor, 2 Circuits, UL94V-0, White |  
| 0359650290 |  1.78mm (.070") Tab Multiple Wire-to-Wire Female Housing TPA???, 2 Circuits |  
| 0359770290 | 3.96mm (.156") Pitch Wire-to-Board Housing, Positive Lock, 2 Circuits |  
| 0365010293 | 2.54mm (.100") Pitch DIN 41612 C/2 Style Female Receptacle, Vertical, Through Hole, 0.40??m (16??") Selective Gold (Au) Plating, 48 Circuits |  
| 0366330029 |  4.20mm (.165") Mini-Fit Jr.??? Header, Vertical, Nylon, without Flange, 24Circuits |  
| 0416610029 |  3.96mm (.156") Pitch KK?? Header, Breakaway, Vertical, 7 Circuits |  
| 0416710029 | 3.96mm (.156") Pitch KK?? Header, Breakaway, Vertical, Square Pin, with Friction Lock, 7 Circuits |  
| 0430451029 |  3.00mm (.118") Pitch Micro-Fit 3.0??? Header, Surface Mount Compatible, Dual Row, Vertical, with PCB Polarizing Peg, 10 Circuits |  
| 0430452029 |  3.00mm (.118") Pitch Micro-Fit 3.0??? Header, Surface Mount Compatible, Dual Row, Vertical, with PCB Polarizing Peg, 20 Circuits |  
| 0436501029 |  3.00mm (.118") Pitch Micro-Fit 3.0 Header, Surface Mount Compatible, Single Row, Vertical, with PCB Polarizing Peg |  
| 0441500029 | Modular Jack, Right Angle, Low Profile, 8/8, 6 Ports |  
| 0448120029 |  2.54mm (.100") Pitch KK?? PC Board Receptacle, Top and Bottom Entry, Low Profile, 0.38??m (15??") Gold (Au), 11 Circuits |  
| 0459110029 |  12.90mm (.508") Pitch EXTreme PowerEdge??? |  
| 0459120029 | 12.90mm (.508") Pitch EXTreme PowerEdge???, Mixed Power/Signal Card Edge Connector |  
| 0495180292 |  3.96mm (.156") Pitch Wire-to-Board Retainer, 2 Circuits, UL94V-2, Red |  
| 0508029001 | 2.50mm (.098") Pitch Crimp Terminal, Female, Brass, Reel |  
| 0520302029 | 1.00mm (.039") Pitch FFC/FPC Connector, Through-Hole, Vertical, ZIF Receptacle, 20Circuits, Lead-free |  
| 0520302929 |  1.00mm (.039") Pitch FFC/FPC Connector, Through-Hole, Vertical, ZIF Receptacle, 29Circuits, Lead-free |  
| 0520303029 | 1.00mm (.039") Pitch FFC/FPC Connector, Through-Hole, Vertical, ZIF Receptacle, 30Circuits, Lead-free |  
| 0532581029 |  3.50mm (.138") Pitch Header, Vertical, Lead-free, 10 Circuits, Brass (CuZn) Contact |  
| 0532591029 |  3.50mm (.138") Pitch Header, Right Angle, Lead-free, 10 Circuits, Brass (CuZnContact |  
| 0533750290 | 2.50mm (.098") Pitch Mini-Lock??? Wire-to-Board Header, Vertical, Friction and PositiveLock, Radial Tape Packaging, 2 Circuits, Lead-free |  
| 0534260290 | 2.50mm (.098") Pitch Mini-Lock??? Wire-to-Board Header, Right Angle, Friction andPositive Lock, Radial Tape Packaging, 2 Circuits, Lead-free |  
| 0558830290 |  3.30mm (.130") Pitch Wire-to-Board Header, Single Row, with Positive Lock, Lead-free2 Circuits |  
| 0643221029 |  0.635mm (.025") CMC CP Female Terminal, Tin Plated, for Square 0.6mm x 0.6mm Pins, Wire Size 0.75mm |  
| 0643231029 |  1.5mm (.059") CMC CP Female Terminal, Tin Plated, for tab dimensions 1.5mm x0.8mm, Wire Size 0.50mm?² - 1.0mm?² |  
| 0643241029 |  2.80mm (.110"), CMC CP Female Terminal, Tin plated, for Tab Dimensions 2.8mm x0.8mm, Wire Size > 2mm?² - 3mm |  
| 0687690029 | IEEE 1394B Beta 9-pin-to-9-pin Cable Assembly, 4.50m (14.76 ) Length |  
| 0719731029 |  2.54mm (.100") Pitch C-Grid?? PCB Connector, Dual Row, Right Angle, Early EntryReceptacle, with Flange, 58 Circuits |  
| 0740296000 |  2.00mm (.079) Pitch VHDM?? Board-to-Board Backplane Receptacle Power Module, Vertical, 6-Row, 2 Circuits, Gold (Au) Selective 0.76??m (30??) |  
| 0740298000 | 2.00mm (.079") Pitch VHDM?? Board-to-Board Backplane Receptacle Power ModuleVertical, 8-Row, 3 Circuits, Gold (Au) Selective 0.76??m (30??") |  
| 0740298050 | 2.00mm (.079) Pitch VHDM?? Board-to-Board Backplane Receptacle Power Module, Vertical, 8-Row, 3 Circuits, Gold (Au) Selective 1.27??m (50??) |  
| 0740298450 |  2.00mm (.079") Pitch VHDM?? Board-to-Board Backplane Receptacle Power ModuleVertical, 8-Row, 2 Circuits, Pin 2 Voided, Gold (Au) Selective 1.27??m (50??") |  
| 0850030294 |  2.54mm (.100) Pitch DIN 41612 Header, Style C, Right Angle, Through Hole, 1??m (40??) Selective Gold (Au), 96 Circuits, Lead free |  
| 0850033029 | 2.54mm (.100") Pitch DIN 41612 C Style Male Header, Right Angle, Through Hole |  
| 0850131029 | 2.54mm (.100) Pitch DIN 41612 Header, Style R/2 Reverse, 0.6??m (24??) Selective Gold (Au), 48 Circuits, with Beveled Metal Pins, Lead free |  
| 0873402029 |  2.00mm (.079") Pitch Milli-Grid Receptacle, Surface Mount (Very Low Profile), Top Entry |  
| 0876331029 |  6.35mm (.250") Pitch, Power, 2.54mm (.100") Pitch, Signal, EXTreme PowerPlus??? PSP Receptacle, Press-fit, Vertical, 22 Circuits, Power Beta 2, Signal 16, Power Alpha |  
| 0878313029 |  2.00mm (.079) Pitch Milli-Grid??? Header, Vertical, Through Hole, Shrouded, Lead-free, 30 Circuits, 0.76??m (30??) Gold (Au) Plating, Center Polarization Slot |  
| 0878314029 |  2.00mm (.079) Pitch Milli-Grid??? Header, Vertical, Through Hole, Shrouded, Lead-free, 40 Circuits, 0.76??m (30??) Gold (Au) Plating, Center Polarization Slot |  
| 0885230029 |  FC/UPC-to-FC/UPC, Singlemode, 9/125??m/G652, Simplex, 3.00mm (.118), Standard Fiber Optic Cable Assembly, 30.0m (98.40&039) |  
| 0885243029 |  LC-to-LC, Multimode, 50/125??m, Duplex, 2.00mm (.079), Standard Fiber Optic Cable Assembly, 100.0m (328.08) |  
| 09-06-0029 | 3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 18 Solid or Fused Stranded, Yellow ID Strip |  
| 09-06-1029 |  3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 20 Solid or Fused Stranded, and 18 Stranded, Red ID Strip |  
| 09-06-2029 | 3.96mm (.156") KK?? IDT Trifurcon??? Contact, 2 Circuits, Tin (Sn), Feed-Through, 20 Stranded, Blue ID Strip |  
