|
|
Semiconductor parts containing 577
in root number. Page 1. |  |
|
![]() |
Aeroflex Inc.
Advanced Semiconductor, Inc
Part | Description |
2N5777 | Silicon NPN photo detector for general purpose industrial photo detector applications |
2N5777MOD | SILICON NPN PHOTO DETECTOR |
ASI10577 | NPN SILICON RF POWER TRANSISTOR |
Analog Integrations Corporation
AMPLF
Part | Description |
FP6577-10 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-11 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-12 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-13 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-14 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-2 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-4 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-7 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
FP6577-9 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
Allegro MicroSystems, Inc.
Part | Description |
TMPZ4577 | 6.4V General purpose voltage reference/regulator diode |
TMPZ4577A | 6.4V General purpose voltage reference/regulator diode |
APD Semiconductor
Part | Description |
1N4577 | 6.4V, 400mWt General purpose voltage reference/regulator diode |
1N4577A | 6.4V, 400mWt General purpose voltage reference/regulator diode |
Atmel Corporation
Part | Description |
ATA5577 | Read/Write LF RFID IDIC 100 to 150 kHz |
ATA5771_09 | Microcontroller with UHF ASK/FSK Transmitter |
ATA5771_10 | Output Power of 8dBm at 315MHz / 7.5dBm at 433.92 MHz / 5.5dBm at 868.3MHz |
ATA5771 | Microcontroller with UHF ASK/FSK Transmitter |
ATA5773 | Microcontroller with UHF ASK/FSK Transmitter |
ATA5773-PXQW | Microcontroller with UHF ASK/FSK Transmitter |
ATA5774 | Output Power of 8dBm at 315MHz / 7.5dBm at 433.92 MHz / 5.5dBm at 868.3MHz |
ATA5774-PXQW | Microcontroller with UHF ASK/FSK Transmitter |
AVAGO
Part | Description |
ASDL-5770 | High Performance Photodiode in Side Look Package |
ASDL-5770-D22 | High Performance Photodiode in Side Look Package |
ASDL-5770-D31 | High Performance Photodiode in Side Look Package |
ASDL-5771-D31 | High Performance Photodiode in Side Look Package |
ASDL-5772 | High Performance Photodiode in Side Look Package |
ASDL-5772-D22 | High Performance Photodiode in Side Look Package |
BethelTronix
Part | Description |
BT2577 | 2.4 GHz RF transeiver |
CDE
Part | Description |
325772U016JJ1 | Long-Life, Switching Power Grade Radial High Temperature and Ultra-Low ESR |
CDI
Part | Description |
1N4577 | 6.4V, 400mWt General purpose voltage reference/regulator diode |
1N4577A | 6.4V, 400mWt General purpose voltage reference/regulator diode |
CD4577 | 6.4V General purpose voltage reference/regulator diode |
CD4577A | 6.4V General purpose voltage reference/regulator diode |
CDLL4577 | 6.4V, 500mWt General purpose voltage reference/regulator diode |
CDLL4577A | 6.4V, 500mWt General purpose voltage reference/regulator diode |
CDIDI
Part | Description |
1N4577 | 2.0 volt temperature compensated zener reference diode |
1N4577A-1 | 6.4 VOLT NOMINAL ZENER VOLTAGE + 5% |
1N4577A | 2.0 volt temperature compensated zener reference diode |
1N4577AUR-1 | TEMPERATURE COMPENSATED ZENER REFERENCE DIODES |
CD4577 | 6.4 volt zener diode |
CD4577A | 6.4 volt zener diode |
CDLL4577 | 2.0 volt temperature compensated zener reference diode |
CDLL4577A | 2.0 volt temperature compensated zener reference diode |
Continental Device India Ltd
Part | Description |
2N5770 | 0.350W General Purpose NPN Plastic Leaded Transistor. 15V Vceo, 0.050A Ic, 50 - 200 hFE |
Central Semiconductor Corp
Part | Description |
1N5577B | 39V, 1.0Wt General purpose voltage reference/regulator diode |
2N5770 | Small Signal Transistors TO-92 Case (Continued) |
2N5771 | Small Signal Transistors TO-92 Case (Continued) |
2N5772 | Small Signal Transistors TO-92 Case (Continued) |
2N6577 | POWER TRANSISTORS TO-3 CASE |
CHICG
Part | Description |
CMD5774C | General purpose red dome-style LED |
CMD5777C | General purpose red dome-style LED |
Cirrus Logic
CODI Semiconuctor
Part | Description |
1N4577 | 6.4V, 400mWt General purpose voltage reference/regulator diode |
1N4577A | 6.4V, 400mWt General purpose voltage reference/regulator diode |
Cypress Semiconductor
DDC
DESC
DTRON
Part | Description |
DL6577 | Intergated Circuit, Semiconductor or Electronic Component description not yet available. View Datasheet. |
Philips ECG Inc.
Part | Description |
ECG5577 | 600V V[drm] Max., 80A I[T] Max. Silicon Controlled Rectifier |
EPCOS
Fairchild Semiconductor
Fujitsu Microelectronics
Part | Description |
FT5770M | BJT and MOS-BJT Power Modules |
FT5776M | BJT and MOS-BJT Power Modules |
FT5777M | BJT and MOS-BJT Power Modules |
FT5778M | BJT and MOS-BJT Power Modules |
MB89577 | F2MC-8L 8-BIT MICROCONTROLLER |
General Semiconductor
Part | Description |
2N6577 | 15 AMPERE NPN DARLINGTON POWER TRAN |
GESS
Part | Description |
2N6577 | 15 A N-P-N darlington power transistor. 90 V. 120 W. Gain of 2000 at 4 A. |
2N6577 | 15 A N-P-N darlington power transistor. 90 V. 120 W. Gain of 2000 at 4 A. |
HAMAM
Part | Description |
H5773-01 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773-02 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773-03 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773-04 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773-06 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773-20 | Input voltage: 11.5-15.5V; photosensor module in metal package PMT |
H5773 | Photosensor Modules |
H5773P-01 | Photosensor Modules |
H5773P-02 | Photosensor Modules |
H5773P-03 | Photosensor Modules |
H5773P-04 | Photosensor Modules |
H5773P-06 | Photosensor Modules |
H5773P-20 | Photosensor Modules |
Hitachi Semiconductor
Part | Description |
2SC5772 | Silicon NPN Epitaxial UHF / VHF wide band amplifier |
2SC5773 | Silicon NPN Epitaxial UHF / VHF wide band amplifier |
Hittite Microwave Corporation
Part | Description |
HMC577LC4B | SMT GaAs MMIC x2 ACTIVE FREQUENCY MULTIPLIER, 27 - 31 GHz OUTPUT |
Integrated Device Technology
Part | Description |
IDT71V2577S75BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S75BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S75BQ | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577S75BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S75PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S75PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S80BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S80BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S80BQI | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577S80PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S80PFI | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577S85BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S85BGI | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577S85BQ | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577S85PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577S85PFI | 128K x 36, 256K x 18 3.3V Synchronous SRAMs 2.5V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V2577SA75BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA75BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA75BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA75BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA75PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA75PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA80BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA80BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA80BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA80PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA80PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA85BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA85BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA85BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA85PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577SA85PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577Y75PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577Y80PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577Y85PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS75PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS80BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS80BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS80PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS80PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS85BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS85BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS85BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS85PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YS85PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA75BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA75BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA75PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA80BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA80BGI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA80BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA80PF | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA80PFI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA85BG | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA85BQ | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V2577YSA85BQI | 128K x 36,256K x 18 3.3V Synchronous SRAMs 2.5V I/O,Flow-Through Outputs Burst Counter,Single Cycle Deselect |
IDT71V3577S75BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S75BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S75BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S75BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S75PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S75PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S80PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577S85PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA75PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA80PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577SA85PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS75PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS80PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YS85PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA75PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80PFG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA80PFGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA85BGG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA85BGGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA85BQG | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
IDT71V3577YSA85BQGI | 128K X 36, 256K X 18 3.3V Synchronous SRAMs 3.3V I/O, Flow-Through Outputs Burst Counter, Single Cycle Deselect |
