| 2102 | 12.5A Iout, 200V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104 | 12.5A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106 | 12.5A Iout, 600V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108 | 12.5A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110 | 12.5A Iout, 1kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102P | 25A Iout, 200V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104P | 25A Iout, 400V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106P | 25A Iout, 600V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108P | 25A Iout, 800V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110P | 25A Iout, 1kV Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102N | 25A Iout, 200V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104N | 25A Iout, 400V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106N | 25A Iout, 600V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108N | 25A Iout, 800V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110N | 25A Iout, 1kV Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102FP | 25A Iout, 200V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102UFP | 21A Iout, 200V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104FP | 25A Iout, 400V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104UFP | 21A Iout, 400V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106FP | 25A Iout, 600V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106UFP | 21A Iout, 600V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108FP | 25A Iout, 800V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108UFP | 21A Iout, 800V Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110FP | 25A Iout, 1kV Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110UFP | 21A Iout, 1kV Vrrm Center-Tapped Positive (Common Cathode) High Speed Rectifier Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102F | 12A Iout, 200V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2102UF | 10A Iout, 200V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104F | 12A Iout, 400V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2104UF | 10A Iout, 400V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106F | 12A Iout, 600V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2106UF | 10A Iout, 600V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108F | 12A Iout, 800V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2108UF | 10A Iout, 800V Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110F | 12A Iout, 1kV Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
| 2110UF | 10A Iout, 1kV Vrrm High-Speed Center-Tapped Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check 2102 (GTL) 2102 (MSIEI)
|