| ULN2002AD | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin D package. | Datasheet*) |
| ULN2002AN | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin N package. | Datasheet*) |
| ULN2003AD | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin D package. | Datasheet*) |
| ULN2003ADR | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin D package. | Datasheet*) |
| ULN2003AJ | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin J package. Operational temperature range from -55°C to 125°C. | Datasheet*) |
| ULN2003AN | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS in 16-pin N package. | Datasheet*) |
| ULN2004AD | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY in 16-pin D package. | Datasheet*) |
| ULN2004ADR | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY in 16-pin D package. | Datasheet*) |
| ULN2004AN | HIGH-VOLTAGE, HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY in 16-pin N package. | Datasheet*) |
| ULN2001AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2001AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2002AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2002AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2003AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2003AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2004AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULN2004AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -20°C to 85°C. | Datasheet*) |
| ULQ2003AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
| ULQ2003AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
| ULQ2004AD | High-voltage high-current darlington transistor arrays in 8-pin SO package. Operational temperature range from -40°C to 70°C. | Datasheet*) |
| ULQ2004AN | High-voltage high-current darlington transistor arrays in 8-pin DIP package. Operational temperature range from -40°C to 70°C. | Datasheet*) |
| ULN2001 | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2001A | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2002 | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2002A | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2003A | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2004 | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2004A | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAY | Datasheet*) |
| ULN2001ADR | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2002ANE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ADE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ADRE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ANE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ANSR | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ANSRE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003ANSRG4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003APW | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003APWE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003APWG4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003APWR | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2003APWRE4 | High-Voltage, High-Current Darlington Transistor Arrays | Datasheet*) |
| ULN2004ADE4 | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULN2004ADRE4 | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULN2004ANE4 | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULN2004ANSR | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULN2004ANSRG4 | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULQ2004A | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
| ULQ2004ADR | High-Voltage, High-Current Darlington Transistor Array | Datasheet*) |
There are other manufacturers for this components. For more information please check ULN2002 (SGS-Thomson Microelectronics)
|