|
|
REF3012AIDBZRG4 series datasheets. Manufacturer: Texas Instruments.
REF3012AIDBZRG4 | 1.25V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3012AIDBZTG4 | 1.25V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3020AIDBZRG4 | 2.048V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3020AIDBZTG4 | 2.048V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3025AIDBZRG4 | 2.5V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3025AIDBZTG4 | 2.5V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3030AIDBZRG4 | 3.0V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3030AIDBZTG4 | 3.0V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3033AIDBZRG4 | 3.3V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3040AIDBZRG4 | 4.096V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
REF3040AIDBZTG4 | 4.096V 50ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|