|
|
|
|
REF2912AIDBZRG4 series datasheets. Manufacturer: Texas Instruments.
| REF2912AIDBZRG4 | 1.25V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2912AIDBZTG4 | 1.25V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2920AIDBZRG4 | 2.048V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2920AIDBZTG4 | 2.048V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2925AIDBZRG4 | 2.5V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2925AIDBZTG4 | 2.5V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2930AIDBZRG4 | 3.0V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2930AIDBZTG4 | 3.0V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2933AIDBZRG4 | 3.3V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2933AIDBZTG4 | 3.3V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2940AIDBZRG4 | 4.096V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
| REF2940AIDBZTG4 | 4.096V 100ppm/Degrees C, 50uA in SOT23-3 Series (Bandgap) Voltage Reference | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|