|
|
TCN4040 series datasheets. Manufacturer: TelCom Semiconductor Inc..
TCN4040C-2.5ENB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-0.5%, 100ppm/degC max (C grade). in 3-pin SOT-23B package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040C-2.5EOA | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-0.5%, 100ppm/degC max (C grade). in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040C-2.5EZB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-0.5%, 100ppm/degC max (C grade). in 3-pin TO92 package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040D-2.5ENB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-1.0%, 150ppm/degC max (D grade). in 3-pin SOT-23B package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040D-2.5EOA | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-1.0%, 150ppm/degC max (D grade). in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040D-2.5EZB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-1.0%, 150ppm/degC max (D grade). in 3-pin TO92 package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040E-2.5ENB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-2.0%, 150ppm/degC max (E grade). in 3-pin SOT-23B package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040E-2.5EZB | Precision micropower shunt voltage reference. Output voltage 2.5 V. Voltage tolerance, temp. coefficient grade +-2.0%, 150ppm/degC max (E grade). in 3-pin TO92 package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
TCN4040 | PRECISION MICROPOWER SHUNT VOLTAGE REFERENCE | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|