TJ132-0D | 25A Iout, 50V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-10D | 25A Iout, 1.0kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-1D | 25A Iout, 100V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-2D | 25A Iout, 200V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-3D | 25A Iout, 300V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-4D | 25A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-5D | 25A Iout, 500V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-6D | 25A Iout, 600V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-7D | 25A Iout, 700V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-8D | 25A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-9D | 25A Iout, 900V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-0C | 25A Iout, 50V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-10C | 25A Iout, 1.0kV Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-1C | 25A Iout, 100V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-2C | 25A Iout, 200V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-3C | 25A Iout, 300V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-4C | 25A Iout, 400V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-5C | 25A Iout, 500V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-6C | 25A Iout, 600V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-7C | 25A Iout, 700V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-8C | 25A Iout, 800V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
TJ132-9C | 25A Iout, 900V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check TJ132-0 (RPM)
|