|
|
M2535DD200 series datasheets. Manufacturer: SIPCU.
M2535DD200 | 35A Iout, 200V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M2535DD400 | 35A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M2535DD600 | 35A Iout, 600V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M2535DD800 | 35A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD1000 | 35A Iout, 1.0kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD1200 | 35A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD200 | 35A Iout, 200V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD400 | 35A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD600 | 35A Iout, 600V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
M5035DD800 | 35A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|