|
|
X02 series datasheets. Manufacturer: SGS-Thomson Microelectronics.
X0202MA1BA2 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202MA2BL2 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202MN5BA4 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin SOT-223 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202NA1BA2 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202NA2BL2 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202NN5BA4 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin SOT-223 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205MA1BA2 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205MA2BL2 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205MN5BA4 | SENSITIVE qate SCRs, 1.25A, 600V in 3-pin SOT-223 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205NA1BA2 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205NA2BL2 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin TO-92 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0205NN5BA4 | SENSITIVE qate SCRs, 1.25A, 800V in 3-pin SOT-223 package. Operational temperature range from -40°C to 125°C. | Datasheet*) |
X0202MA5BA4 | 1.25A SCRs | Datasheet*) |
X0202MN1BA2 | 1.25A SCRs | Datasheet*) |
X0202MN2BL2 | 1.25A SCRs | Datasheet*) |
X0202NA5BA4 | 1.25A SCRs | Datasheet*) |
X0202NN1BA2 | 1.25A SCRs | Datasheet*) |
X0202NN2BL2 | 1.25A SCRs | Datasheet*) |
X0202yN5BA4 | 1.25A SCRs | Datasheet*) |
X0205MA5BA4 | 1.25A SCRs | Datasheet*) |
X0205MN1BA2 | 1.25A SCRs | Datasheet*) |
X0205MN2BL2 | 1.25A SCRs | Datasheet*) |
X0205NA5BA4 | 1.25A SCRs | Datasheet*) |
X0205NN1BA2 | 1.25A SCRs | Datasheet*) |
X0205NN2BL2 | 1.25A SCRs | Datasheet*) |
X0205yN5BA4 | 1.25A SCRs | Datasheet*) |
X02xxyA1BA2 | 1.25A SCRs | Datasheet*) |
X02xxyA2BL2 | 1.25A SCRs | Datasheet*) |
X02 | 1.25A SCRs | Datasheet*) |
X0202MA | 1.25A SCRs | Datasheet*) |
X0202MN | 1.25A SCRs | Datasheet*) |
X0202NA | 1.25A SCRs | Datasheet*) |
X0202NN | 1.25A SCRs | Datasheet*) |
X0205MA | 1.25A SCRs | Datasheet*) |
X0205MN | 1.25A SCRs | Datasheet*) |
X0205NA | 1.25A SCRs | Datasheet*) |
X0205NN | 1.25A SCRs | Datasheet*) |
There are other manufacturers for this components. For more information please check X02 (VMI)
|
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|