|
|
|
|
PPR1294 series datasheets. Manufacturer: PPC.
| PPR1294 | 50V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1295 | 100V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1296 | 150V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1294R | 50V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1295R | 100V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1296R | 150V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|