|
|
|
|
PPR1291 series datasheets. Manufacturer: PPC.
| PPR1291 | 50V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1292 | 100V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1293 | 150V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1291R | 50V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1292R | 100V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
| PPR1293R | 150V Vrrm Center-Tapped Silicon Double Diodes with Common Anode Operational temperature range from 0°C to 175°C. | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|