|
|
PS391 series datasheets. Manufacturer: PERIC.
PS391CPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
PS391CSE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
PS391EEE | Precision, quad, SPST, analog switch in 16-pin QSOP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS391EPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS391ESE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS392CPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS392CSE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
PS392EEE | Precision, quad, SPST, analog switch in 16-pin QSOP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS392EPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS392ESE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS393CPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS393CSE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
PS393EEE | Precision, quad, SPST, analog switch in 16-pin QSOP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS393EPE | Precision, quad, SPST, analog switch in 16-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS393ESE | Precision, quad, SPST, analog switch in 16-pin SOIC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
PS391 | Precision, Quad, SPST, Analog Switches | Datasheet*) |
PS392 | Precision, Quad, SPST, Analog Switches | Datasheet*) |
PS393 | Precision, Quad, SPST, Analog Switches | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|