|
|
CLM4122 series datasheets. Manufacturer: Calogic, LLC.
CLM4122M | 2mW, 180 MHz, High speed buffer in 8-pin SOIC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
CLM4122N | 2mW, 180 MHz, High speed buffer in 8-pin PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
CLM4322M | 2mW, 180 MHz, High speed buffer in 8-pin SOIC package. Operational temperature range from -25°C to 70°C. | Datasheet*) |
CLM4322N | 2mW, 180 MHz, High speed buffer in 8-pin PDIP package. Operational temperature range from -25°C to 70°C. | Datasheet*) |
CLM4122 | 4mW, 180MHz, 2000V/Us High Speed Buffer | Datasheet*) |
CLM4322 | 4mW, 180MHz, 2000V/Us High Speed Buffer | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|