|
|
|
|
PKC05 series datasheets. Manufacturer: CONDT.
| PKC05 | 10A Iout, 50V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| PKC1 | 1.6A Iout, 100V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| PKC2 | 1.6A Iout, 200V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| PKC4 | 1.6A Iout, 400V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| PKC6 | 1.6A Iout, 600V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| PKC8 | 750mA Iout, 800V Vrrm Center-Tapped Silicon Double Diodes with Common Cathode Operational temperature range from 0°C to 150°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check PKC05 (EDI)
|
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|