|
|
C6041 series datasheets. Manufacturer: CODI.
C6041 | 700mV, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6045 | 612mV, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6046 | 1.22V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6047 | 1.85V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6048 | 2.45V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6049 | 700mV, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6050 | 1.40V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6051 | 2.1V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
C6052 | 2.8V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 175°C. | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|