| CDLL5283 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5284 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5285 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5286 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5287 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5288 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5289 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5290 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5291 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5292 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5293 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5294 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5295 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5296 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5297 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5298 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5299 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5300 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5301 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5302 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5303 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5304 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5305 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5306 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5307 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5308 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5309 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5310 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5311 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5312 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5313 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
| CDLL5314 | 100 volt, current regulator diode Operational temperature range from -65°C to 175°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL5283 (Microsemi Corp.)
|