| CDLL935 | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL935A | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL935B | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| CDLL936 | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL936A | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL936B | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| CDLL937 | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL937A | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL937B | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| CDLL938 | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL938A | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL938B | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 150°C. | Datasheet*) |
| CDLL939 | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL939A | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL939B | 9.0V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 150°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL935 (CDIDI) CDLL935 (Microsemi Corp.)
|