| CDLL5518 | 3.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5518A | 3.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5518B | 3.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5518C | 3.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5518D | 3.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5519 | 3.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5519A | 3.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5519B | 3.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5519C | 3.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5519D | 3.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5520 | 3.9V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5520A | 3.9V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5520B | 3.9V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5520C | 3.9V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5520D | 3.9V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5521 | 4.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5521A | 4.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5521B | 4.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5521C | 4.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5521D | 4.3V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5522 | 4.7V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5522A | 4.7V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5522B | 4.7V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5522C | 4.7V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5522D | 4.7V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5523 | 5.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5523A | 5.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5523B | 5.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5523C | 5.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5523D | 5.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5524 | 5.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5524A | 5.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5524B | 5.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5524C | 5.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5524D | 5.6V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5525 | 6.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5525A | 6.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5525B | 6.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5525C | 6.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5525D | 6.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5526 | 6.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5526A | 6.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5526B | 6.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5526C | 6.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5526D | 6.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5527 | 7.5V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5527A | 7.5V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5527B | 7.5V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5527C | 7.5V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5527D | 7.5V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5528 | 8.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5528A | 8.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5528B | 8.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5528C | 8.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5528D | 8.2V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5529 | 9.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5529A | 9.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5529B | 9.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5529C | 9.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5529D | 9.1V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5530 | 10V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5530A | 10V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5530B | 10V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5530C | 10V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5530D | 10V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5531 | 11V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5531A | 11V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5531B | 11V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5531C | 11V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5531D | 11V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5532 | 12V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5532A | 12V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5532B | 12V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5532C | 12V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5532D | 12V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5533 | 13V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5533A | 13V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5533B | 13V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5533C | 13V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5533D | 13V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5534 | 14V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5534A | 14V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5534B | 14V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5534C | 14V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5534D | 14V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5535 | 15V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5535A | 15V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5535B | 15V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5535C | 15V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5535D | 15V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5536 | 16V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5536A | 16V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5536B | 16V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5536C | 16V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5536D | 16V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5537 | 17V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5537A | 17V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5537B | 17V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5537C | 17V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5537D | 17V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5538 | 18V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5538A | 18V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5538B | 18V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5538C | 18V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5538D | 18V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5539 | 19V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5539A | 19V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5539B | 19V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5539C | 19V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5539D | 19V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5540 | 20V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5540A | 20V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5540B | 20V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5540C | 20V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5540D | 20V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5541 | 22V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5541A | 22V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5541B | 22V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5541C | 22V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5541D | 22V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5542 | 24V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5542A | 24V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5542B | 24V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5542C | 24V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5542D | 24V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5543 | 25V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5543A | 25V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5543B | 25V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5543C | 25V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5543D | 25V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5544 | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5544A | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5544B | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5544C | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5544D | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5545 | 30V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5545A | 30V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5545B | 30V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5545C | 30V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5545D | 30V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5546 | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5546A | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5546B | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5546C | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL5546D | 28V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL5518 (CDIDI) CDLL5518 (Microsemi Corp.)
|