| CDLL4896 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4896A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4897 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4897A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4898 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4898A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4899 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4899A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4900 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4900A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4901 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4901A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4902 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4902A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4903 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4903A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4904 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4904A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4905 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4905A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4906 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4906A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4907 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4907A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4908 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4908A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4909 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4909A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4910 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4910A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4911 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4911A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4912 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4912A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4913 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4913A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4914 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4914A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4915 | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4915A | 12.8V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL4896 (CDIDI) CDLL4896 (Microsemi Corp.)
|