| CDLL4565 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4565A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4566 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4566A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4567 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4567A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4568 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4568A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4569 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4569A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4570 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4570A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4571 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4571A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4572 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4572A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4573 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4573A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4574 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4574A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4575 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4575A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4576 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4576A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4577 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4577A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4578 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4578A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4579 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4579A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4580 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4580A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4581 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4581A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4582 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4582A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4583 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4583A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CDLL4584 | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CDLL4584A | 6.4V, 500mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL4565 (CDIDI) CDLL4565 (Microsemi Corp.)
|