| CDLL4370 | 2.4V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4370A | 2.4V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4371 | 2.7V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4371A | 2.7V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4372 | 3.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL4372A | 3.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL746 | 3.3V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL746A | 3.3V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL747 | 3.6V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL747A | 3.6V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL748 | 3.9V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL748A | 3.9V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL749 | 4.3V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL749A | 4.3V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL750 | 4.7V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL750A | 4.7V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL751 | 5.1V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL751A | 5.1V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL752 | 5.6V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL752A | 5.6V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL753 | 6.2V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL753A | 6.2V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL754 | 6.8V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL754A | 6.8V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL755 | 7.5V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL755A | 7.5V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL756 | 8.2V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL756A | 8.2V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL757 | 9.1V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL757A | 9.1V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL758 | 10.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL758A | 10.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL759 | 12.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL759A | 12.0V, 400mWt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL4370 (CDIDI) CDLL4370 (Microsemi Corp.)
|