| CDLL3016 | 6.8V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3016A | 6.8V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3016B | 6.8V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3017 | 7.5V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3017A | 7.5V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3017B | 7.5V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3018 | 8.2V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3018A | 8.2V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3018B | 8.2V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3019 | 9.1V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3019A | 9.1V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3019B | 9.1V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3020 | 10V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3020A | 10V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3020B | 10V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3021 | 11V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3021A | 11V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3021B | 11V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3022 | 12V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3022A | 12V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3022B | 12V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3023 | 13V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3023A | 13V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3023B | 13V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3024 | 15V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3024A | 15V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3024B | 15V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3025 | 16V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3025A | 16V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3025B | 16V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3026 | 18V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3026A | 18V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3026B | 18V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3027 | 20V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3027A | 20V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3027B | 20V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3028 | 22V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3028A | 22V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3028B | 22V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3029 | 24V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3029A | 24V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3029B | 24V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3030 | 27V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3030A | 27V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3030B | 27V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3031 | 30V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3031A | 30V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3031B | 30V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3032 | 33V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3032A | 33V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3032B | 33V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3033 | 36V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3033A | 36V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3033B | 36V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3034 | 39V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3034A | 39V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3034B | 39V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3035 | 43V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3035A | 43V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3035B | 43V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3036 | 47V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3036A | 47V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3036B | 47V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3037 | 51V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3037A | 51V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3037B | 51V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3038 | 56V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3038A | 56V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3038B | 56V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3039 | 62V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3039A | 62V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3039B | 62V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3040 | 68V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3040A | 68V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3040B | 68V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3041 | 75V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3041A | 75V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3041B | 75V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3042 | 82V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3042A | 82V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3042B | 82V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3043 | 91V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3043A | 91V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3043B | 91V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3044 | 100V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3044A | 100V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3044B | 100V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3045 | 110V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3045A | 110V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
| CDLL3045B | 110V, 1Wt General purpose voltage reference/regulator diode Operational temperature range from 0°C to 200°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CDLL3016 (CDIDI) CDLL3016 (Microsemi Corp.)
|