|
|
|
|
CD935 series datasheets. Manufacturer: CDI.
| CD935 | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CD935A | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CD936 | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CD936A | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
| CD937 | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 75°C. | Datasheet*) |
| CD937A | 9.0V General purpose voltage reference/regulator diode Operational temperature range from 0°C to 100°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check CD935 (CDIDI) CD935 (Microsemi Corp.)
|
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|