|
|
ATF22V10C-7 series datasheets. Manufacturer: Atmel Corporation.
ATF22V10C-10JC | High-performance EE PLD, 5V power supply in 28-pin plastic PLCC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-10JI | High-performance EE PLD, 5V power supply in 28-pin plastic PLCC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
ATF22V10C-10PC | High-performance EE PLD, 5V power supply in 24-pin plastic PDIP package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-10PI | High-performance EE PLD, 5V power supply in 24-pin plastic PDIP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
ATF22V10C-10SC | High-performance EE PLD, 5V power supply in 24-pin plastic SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-10SI | High-performance EE PLD, 5V power supply in 24-pin plastic SOIC package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
ATF22V10C-10XC | High-performance EE PLD, 5V power supply in 24-pin plastic TSSOP package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-10XI | High-performance EE PLD, 5V power supply in 24-pin plastic TSSOP package. Operational temperature range from -40°C to 85°C. | Datasheet*) |
ATF22V10C-5JC | High-performance EE PLD, 5V power supply in 28-pin plastic PLCC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-7JC | High-performance EE PLD, 5V power supply in 28-pin plastic PLCC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-7PC | High-performance EE PLD, 5V power supply in 24-pin plastic PDIP package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-7SC | High-performance EE PLD, 5V power supply in 24-pin plastic SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-7XC | High-performance EE PLD, 5V power supply in 24-pin plastic TSSOP package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ATF22V10C-7JI | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15JC | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15JI | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15PC | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15PI | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15SC | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15SI | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15XC | Highperformance EE PLD | Datasheet*) |
ATF22V10CQ-15XI | Highperformance EE PLD | Datasheet*) |
ATF22V10C-10JU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-10PU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-10SU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-10XU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15JC | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15JI | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15JU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15PC | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15PI | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15PU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15SC | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15SI | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15XC | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-15XI | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-5JX | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-7JU | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-7PX | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
ATF22V10C-7SX | 500 gate, Standard power, High Speed, Vcc-5V, Up to 22 Inputs, 10 I/Os, Green package, electrically erasable PLD | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|