|
|
ADP3302 series datasheets. Manufacturer: Analog Devices.
ADP3302 | High Precision anyCAP® Dual Low Dropout Linear Regulator | Datasheet*) |
ADP3302AR1 | OutputV: 3.0V; high precision anyCAP dual low dropout linear regulator. For cellular telephones; notebook, palmtop computers; battery powered systems and portable instruments in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ADP3302AR2 | OutputV: 3.2V; high precision anyCAP dual low dropout linear regulator. For cellular telephones; notebook, palmtop computers; battery powered systems and portable instruments in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ADP3302AR3 | OutputV: 3.3V; high precision anyCAP dual low dropout linear regulator. For cellular telephones; notebook, palmtop computers; battery powered systems and portable instruments in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ADP3302AR4 | OutputV: 3.3V; high precision anyCAP dual low dropout linear regulator. For cellular telephones; notebook, palmtop computers; battery powered systems and portable instruments in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
ADP3302AR5 | OutputV: 5.0V; high precision anyCAP dual low dropout linear regulator. For cellular telephones; notebook, palmtop computers; battery powered systems and portable instruments in 8-pin SOIC package. Operational temperature range from 0°C to 70°C. | Datasheet*) |
|
 Click here to download Datasheet*) |
*) Datasheets downloading from ChipDocs is only for our members (paid service). REGISTER NOW for your membership. |
|
|