DD106N1200K | 115A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD106N1400K | 115A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD106N1600K | 115A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD106N1800K | 115A Iout, 1.8kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD106N400K | 115A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD106N800K | 115A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N1200K | 151A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N1400K | 151A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N1600K | 151A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N1800K | 151A Iout, 1.8kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N400K | 151A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD151N800K | 151A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N1200K | 260A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N1400K | 260A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N1600K | 260A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N1800K | 260A Iout, 1.8kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N400K | 260A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD260N800K | 260A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD261N2000K | 260A Iout, 2.0kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD261N2200K | 260A Iout, 2.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD261N2400K | 260A Iout, 2.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD261N2500K | 260A Iout, 2.5kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD61N1200K | 76A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD61N1400K | 76A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD61N1600K | 76A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD61N400K | 76A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD61N800K | 76A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD76N1200K | 76A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD76N1400K | 76A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD76N1600K | 76A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD76N400K | 76A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD76N800K | 76A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N1200K | 102A Iout, 1.2kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N1400K | 102A Iout, 1.4kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N1600K | 102A Iout, 1.6kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N1800K | 102A Iout, 1.8kV Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N400K | 102A Iout, 400V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
DD86N800K | 102A Iout, 800V Vrrm Center-Tapped Silicon Diode Doubler Operational temperature range from 0°C to 150°C. | Datasheet*) |
There are other manufacturers for this components. For more information please check DD106N1200 (AEGAI)
|